| Population | Buckeye | U.S. |
|---|---|---|
| Total Population | 6,537 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 66.2% | 74.3% |
| 65 years and over | 8.2% | 12.4% |
| Married Persons | 56.2% | 56.5% |
| Single Persons | 43.8% | 43.5% |
| Median Age | 30.0 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 74.4% | 77.0% |
| Black or African American | 3.5% | 12.6% |
| American Indian and Alaska Native | 1.8% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 19.8% | 5.6% |
| Hispanic or Latino (of any race) | 37.6% | 12.9% |
| Housing Characteristics | Buckeye | U.S. |
|---|---|---|
| Total Housing Units | 2,365 | 115,904,640 |
| Median Home Cost | $86,400 | $119,600 |
| Number of Households | 2,158 | 105,480,104 |
| Persons per Household | 3.03 | 2.59 |
| Economic Characteristics | Buckeye | U.S. |
|---|---|---|
| Median Household Income | $35,383 | $41,994 |
| Per Capita Income | $15,627 | $21,587 |
| In Labor Force | 60.1% | 63.9% |
| Families below poverty level | 262 | 6,620,945 |
| Education Characteristics | Buckeye | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,119 | 33,653,640 |
| High School Enrollment | 374 | 16,380,951 |
| College or Graduate School | 313 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.2% | 28.6% |
| Associates Degree | 5.7% | 6.3% |
| Bachelor's Degree | 7.4% | 15.5% |
| Graduate or Professional Degree | 2.9% | 8.9% |
Data provided by the 2000 U.S. Census